Exact generation, variant and specification must lead the comparison. The table separates ordinary Turbo models from Turbo S, and 964 RS from 993 RS and 1973 RS 2.7 Touring. Catalogue descriptions remain attributed claims unless independently inspected.
| Variant and example | Event/date | Published price and basis | Comparison limitation |
|---|---|---|---|
| 1997 993 Turbo, VIN WP0AC2994VS375961 | Gooding Christie’s Pebble Beach, 14–15 August 2026 | $390,000, buyer-inclusive | Catalogued with 11,229 miles; addendum restricts sale for California use or to a non-dealer California resident. (goodingco.com) |
| 1994 964 Turbo 3.6 | RM Sotheby’s Monterey, 13–15 August 2026 | $709,000, published auction result | One specific Turbo 3.6—not evidence for a standard 930, a 964 3.3 or a Turbo S. (rmsothebys.com) |
| 1992 964 Carrera RS, Broad Arrow lot 129 | The Quail, 13–14 August 2026 | $357,000, buyer-inclusive | A separate car from the RM example below; do not treat the difference as appreciation over the weekend. (broadarrowauctions.com) |
| 1992 964 Carrera RS, RM reference R0058 | Monterey, 13–15 August 2026 | $511,000, published auction result | Rubystone Red; 36,068 km at cataloguing; service records and matching-engine claim. (rmsothebys.com) |
| 1995 993 Carrera RS 3.8, VIN WP0ZZZ99ZTS390314 | RM Sotheby’s Monterey, 13–15 August 2026 | $797,000, published auction result | Speed Yellow, Japanese delivery and 15,532 km at cataloguing. One observation cannot establish the general 993 RS range. (rmsothebys.com) |
| 1973 Carrera RS 2.7 Touring, chassis 9113601556 | RM Sotheby’s Monterey, 13–15 August 2026 | $896,000, published auction result | Late-production Touring example; catalogue states matching engine but correct-type gearbox. Not a Lightweight comparable. (rmsothebys.com) |
| 1997 993 Turbo S, VIN WP0AC2997VS375856 | RM Sotheby’s Monterey, 13–15 August 2026 | $967,500, published auction result | Zenith Blue, extensive Porsche Exclusive options and a Porsche Classic Technical Certificate cited by the catalogue. (rmsothebys.com) |
| 1997 993 Turbo S, VIN WP0AC2996VS375797 | Bring a Trailer, 18 September 2026 | $852,000 winning bid; $859,500 including the stated $7,500 buyer fee, calculated | 24,000 miles shown; listing discloses refinished quarter panels. Taxes and other costs excluded. (bringatrailer.com) |
How should buyers interpret Porsche 993 Turbo S price history?
An older reference is RM Sotheby’s January 2025 Arizona sale of VIN WP0AC2996VS375752 for $500,000. The two later examples above produced substantially higher published prices, but they are different cars with different specifications and histories. They do not constitute a repeat-sale return or prove a model-wide appreciation rate. (rmsothebys.com)
For an initial search, the two selected August–September 2026 Turbo S observations provide buyer-inclusive reference points of $859,500 and $967,500. A bid recommendation still requires broader recent coverage, failed offerings and vehicle-specific diligence—not simply the midpoint. (rmsothebys.com)
Is a 964 Carrera RS worth less than a 993 Carrera RS?
In this selected August 2026 set, the two 964 RS results are $357,000 and $511,000, while the single 993 RS result is $797,000. That is a cross-sectional observation, not a universal generation premium. The evidence here is insufficient to quantify the adjustment for mileage, specification, condition or history. (broadarrowauctions.com)
How much is a genuine 1973 Carrera RS 2.7 worth?
The documented Touring example above sold for $896,000 in August 2026. Its late-production engine specification and catalogue distinction between matching engine and correct-type gearbox make it an individual comparable, not a general price guide. This pass does not establish a defensible current range for genuine M471 Lightweights. (rmsothebys.com)
Sources cited on this page
- goodingco.comgoodingco.com
- rmsothebys.comrmsothebys.com
- broadarrowauctions.combroadarrowauctions.com
- rmsothebys.comrmsothebys.com
- rmsothebys.comrmsothebys.com
- rmsothebys.comrmsothebys.com
- rmsothebys.comrmsothebys.com
- bringatrailer.combringatrailer.com
- rmsothebys.comrmsothebys.com
